CRL
Circle Internet Group • Arc Token (CRCL)
Launched on Long
Fast swap:
$53.1802-51.08% (24h)
Market Cap
$64.9K
Liquidity
$870.33
24h Volume
$211.6K
24h Txns
5.2K
Holders
169
Age
0d
Recent activity
| Side | Trader | Amount | USD | Time | |
|---|---|---|---|---|---|
| buy | 0x5185…7189 | 1.09 | $58.41 | 1m ago | ↗ |
| buy | 0x14af…cd76 | 0.56 | $30 | 4m ago | ↗ |
| buy | 0x5185…7189 | 0.36 | $18.81 | 4m ago | ↗ |
| sell | 0x0586…50f9 | 0.22 | $11.29 | 7m ago | ↗ |
| sell | 0x0e6c…c725 | 0.32 | $16.42 | 8m ago | ↗ |
| buy | 0x19d9…83b1 | 3.87 | $198 | 11m ago | ↗ |
| sell | 0xa54b…4b96 | 7.08 | $365.27 | 11m ago | ↗ |
| sell | 0x2678…0899 | 0.06 | $3.21 | 13m ago | ↗ |
| buy | 0x4271…de76 | 0.89 | $49.5 | 16m ago | ↗ |
| buy | 0x5d11…25c3 | 1.01 | $55.23 | 19m ago | ↗ |
| sell | 0xbed9…ef5f | 1.14 | $60.93 | 23m ago | ↗ |
| sell | 0xbed9…ef5f | 2 | $109.89 | 24m ago | ↗ |
| buy | 0x4663…b262 | 3.46 | $191.68 | 24m ago | ↗ |
| sell | 0xbed9…ef5f | 2 | $107.07 | 24m ago | ↗ |
| sell | 0x9a1d…df6e | 0.06 | $3.29 | 27m ago | ↗ |
| sell | 0xbed9…ef5f | 1 | $55.01 | 32m ago | ↗ |
| sell | 0x4663…b262 | 0.05 | $2.78 | 33m ago | ↗ |
| sell | 0x5d11…25c3 | 0.99 | $55.79 | 34m ago | ↗ |
| sell | 0x4663…b262 | 0 | $0.06 | 34m ago | ↗ |
| buy | 0x1614…a5e8 | 1.49 | $85.14 | 38m ago | ↗ |
